Inscription | King | Aspect | |||||
Junagarh Rock | Rudradaman (Saka) | Sanskrit. Says that a dam on the sudarshana lake | |||||
was constructed by Pushyagupta a governor of | |||||||
Chandragupta Maurya | |||||||
Allahabad Pillar | Samudragupta | Sanskrit. Composed by Harisena | |||||
Aihole Inscription | Pulakeshin II | Mentions Harsha defeat by Pulakeshin II. | |||||
Composed by Ravikriti Vishnuvardan son of King. | |||||||
Gwalior Inscription | Bhoja | Most famous Pratihara king. | |||||
Hathigumpha | Kharvela | ||||||
Boghaz koi | Proves Rig Veda to be | Indra, Varuna, Mitra, two Nasatyas mentioned | |||||
[1400 B.C.] | more than 1400 BC old. | ||||||
Nanaghat Inscription | Satkarni I | Achievements of the king | |||||
[Satvahana king] | |||||||
Nasik Inscription | Gautamiputra Satkarni | Achievements of the king. | |||||
Mehrauli Iron Pillar | Chandragupta II | ||||||
Mandsor Inscription | Kumaragupta I | Composed by Vatsabhatti. | |||||
Bhitari Stone pillar | Skandagupta | ||||||
Tiruvalangadu | Rajendra I (Chola) | His conquests (annexed whole of SriLanka) | |||||
Uttaramerur | Cholar Period | Chola village assemblies | |||||
Besnagar Inscription | Near Vidisa (MP). Mentions Heliodorus the ambassador of king Antialcidas | ||||||
called himself Bhagvata & erected garudadhvaja in his honour of Vasudev. |
- UKPCS Mains Tests and Notes Program
- UKPCS Prelims Exam 2024- Test Series and Notes Program
- UKPCS Prelims and Mains Tests Series and Notes Program
- UKPCS Detailed Complete Prelims Notes